
Boys Soccer - Game Statistics
Thursday, September 5, 2024
|
|
| CHCA | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Braeden Carney (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Andrew Cox (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Graham Kern (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Royce McKenzie (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Andrew Wojciechowski (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Christopher Wolf (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Landmark Christian |
|---|
| No stats available |
CHCA