
Boys Soccer - Game Statistics
Tuesday, August 27, 2024
|
|
| Seven Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Thurmund Ellison (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aryan Reddy (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Everett Rinaldi (Sr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Davion Washington (Jr) | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 |
| Harrison Zhang (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 1 | 0 | 2 | 14 | 0.071 | 4 | 0.286 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Stephen Gerhardt (So) | 0 | 11 | 1.000 | 1.0 | |
| Team | 0 | 11 | 1.000 | 1.0 |
| CHCA | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Drew Adams (So) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Andrew Cox (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Royce McKenzie (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Michael Packard (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Christopher Wolf (Sr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Team | 0 | 0 | 0 | 13 | 0.000 | 8 | 0.615 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luciano Andaluz (Sr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
Seven Hills
CHCA