
Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Cincinnati Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Paxton Ball (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Bosse (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kolby Bosse (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Bostrom (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Steven Burton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Ellis (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Caleb Glenn (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gideon Horsley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Christian Mannarelli (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tytus McKay (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jeffrey Norton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mac Reed (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Weston Riegler (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Riegler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Sheridan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Micah Sheridan (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gavin King (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| Hamilton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Adrian Diaz (Jr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
Cincinnati Christian
Hamilton