
Boys Soccer - Game Statistics
Monday, October 2, 2023
|
|
| Clark Montessori | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chris Hernandez (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Noah Lockhart (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Anders Saling (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
| Finneytown | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Fabrizio Van Heeswijk (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brennen Volz (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Wyatt Brooks (Jr) | 2 | 10 | 0.833 | 0.0 | |
| Team | 2 | 10 | 0.833 | 0.0 |
Clark Montessori
Finneytown