
Boys Soccer - Game Statistics
Tuesday, August 23, 2022
|
|
| Roger Bacon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brandon Auer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Bentle (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jacob Burdett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Edmondson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Ervin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Ervin (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Fulton (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brandon Grosser (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alex Halsey (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Hudgens (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Kowalski (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ben Powers (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Richard (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Schuermann (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alex Weigand (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Weigand (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ben Powers (Fr) | 6 | 10 | 0.625 | 0.0 | |
| Team | 6 | 10 | 0.625 | 0.0 |
| Indian Hill | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Michael Cech (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| JonathanMichael Cobb (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Brady Evans (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sam Holsinger (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Charlie Isphording (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Gavin Johnson (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jacob Tan (Sr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Connor Wilkes (So) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 7 | 19 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ethan Camp (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Roger Bacon
Indian Hill