
Boys Soccer - Game Statistics
Monday, August 22, 2022
|
|
| Purcell Marian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Emmanuel Anyanwu (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaydn Davis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ismael Espinoza (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Fleischmann (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonathan Garica Fernandez (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anthony Gervacio (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Laron Kyles (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Mantero-Robles (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Griffin Miller (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eddie Mohr (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gerry Morales (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ricky Rone (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Casey Sewall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Von Rosenberg (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Giovani Zamora (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Diego Zamora-Rodriguez (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Xavi Lopez (So) | 4 | 2 | 0.333 | 0.0 | |
| Tyler Rude (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Casey Sewall (Jr) | 2 | 8 | 0.800 | 0.0 | |
| Team | 6 | 10 | 0.625 | 0.0 |
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sam Carlisle (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Devin Fairbanks (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Robbie Fischer (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Johnny Galeano (Sr) | 2 | 0 | 4 | 6 | 0.333 | 6 | 1.000 |
| Owen Harris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chris Hill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Hutchinson (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Bastien Jaquet (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Kemmeter (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Adriel Kinney (So) | 1 | 2 | 4 | 4 | 0.250 | 4 | 1.000 |
| Riley Murphy (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julian Ramirez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jon Readnower (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin Schneeman (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cenzo Serger (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Ethan Thomas (So) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Levi Troxell (Sr) | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Jack Walker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 6 | 4 | 16 | 25 | 0.240 | 25 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Robbie Fischer (Sr) | 0 | 0 | 0.000 | 0.5 | |
| Collin Schneeman (So) | 0 | 2 | 1.000 | 0.5 | |
| Team | 0 | 2 | 1.000 | 1.0 |
Purcell Marian
Deer Park