
                
                                CHCA
                                Boys Lacrosse
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD | 
| Mon. 20 | at Edgewood | W 18-6 | 1-0 (0-0) | 
| Thu. 23 | Chaminade Julienne | W 16-6 | 2-0 (0-0) | 
| Apr. 2023 | OPPONENT | RESULT | RECORD | 
| Mon. 10 | Wyoming | W 15-5 | 3-0 (0-0) | 
| Wed. 12 | at Bellbrook | W 12-8 | 4-0 (0-0) | 
| Sat. 15 | at Turpin | W 19-10 | 5-0 (0-0) | 
| Wed. 19 | at Seven Hills | W 19-5 | 6-0 (1-0) | 
| Fri. 21 | Anderson | W 18-2 | 7-0 (1-0) | 
| Wed. 26 | Summit Country Day | W 18-6 | 8-0 (2-0) | 
| Fri. 28 | Indian Hill | W 17-9 | 9-0 (2-0) | 
| May. 2023 | OPPONENT | RESULT | RECORD | 
| Wed. 3 | at Talawanda | W 15-3 | 10-0 (2-0) | 
| Sat. 6 | at Fenwick | W 20-10 | 11-0 (2-0) | 
| Mon. 8 | Kings | W 17-16 | 12-0 (2-0) | 
| Tue. 9 | Cincinnati Country Day | W 15-3 | 13-0 (3-0) | 
| Tue. 16 | at Cincinnati Country Day | W 15-3 Postseason | 14-0 (3-0) | 
| Thu. 18 | Summit Country Day | W 14-8 Postseason | 15-0 (3-0) | 
| Mon. 22 | at Indian Hill | W 11-8 Postseason | 16-0 (3-0) | 
| Wed. 24 | at Mariemont | L 15-9 Postseason | 16-1 (3-0) | 

