
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Cincinnati Country Day | 6 - 0 | 1.000 | 68 | 27 | 6 - 5 | .545 | 77 | 97 | L1 |
| Lockland | 4 - 2 | .667 | 74 | 34 | 6 - 9 | .400 | 134 | 129 | L3 |
| New Miami | 3 - 4 | .429 | 86 | 63 | 8 - 7 | .533 | 201 | 138 | L2 |
| St. Bernard-Elmwood Place | 0 - 1 | .000 | 1 | 40 | 0 - 1 | .000 | 1 | 40 | L1 |
| North College Hill | 0 - 6 | .000 | 26 | 91 | 0 - 6 | .000 | 26 | 91 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| CHCA | 8 - 0 | 1.000 | 111 | 23 | 9 - 11 | .450 | 155 | 134 | W1 |
| Roger Bacon | 5 - 3 | .625 | 71 | 43 | 9 - 7 | .563 | 156 | 95 | L1 |
| Cincinnati Christian | 4 - 4 | .500 | 71 | 56 | 9 - 8 | .529 | 144 | 125 | L1 |
| Norwood | 3 - 5 | .375 | 63 | 45 | 9 - 10 | .474 | 152 | 148 | L1 |
| Purcell Marian | 0 - 0 | .000 | 0 | 0 | 0 - 3 | .000 | 10 | 68 | L3 |
| Clark Montessori | 0 - 8 | .000 | 14 | 163 | 2 - 12 | .143 | 77 | 270 | L2 |

