
Seven Hills
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| David Bramlage (So) | District | 20:10.10 |
| Elon Katz (So) | District | 21:42.60 |
| Eli Kempel (So) | Springboro | 20:48.80 |
| Jordan McKinney (So) | MVC | 20:08.80 |
| Marshall Mert (Jr) | Lebanon | 20:52.20 |
| Vincent Ross (Jr) | District | 18:28.80 |
| Ramsey Russo (Jr) | District | 23:47.90 |
| Tyler Wells (Jr) | District | 19:38.20 |
| Aiden Yang (So) | District | 22:55.90 |

