Boys Bowling - Match Statistics
Friday, February 9, 2024
Cincinnati Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Brown | 256 | 191 | 447 | 223.5 | ||||
Keller Harrison | 219 | 182 | 401 | 200.5 | ||||
Harvey Hollandsworth | 212 | 148 | 360 | 180.0 | ||||
David Brown | 156 | 150 | 306 | 153.0 | ||||
Braxton Wright | 150 | 152 | 302 | 151.0 | ||||
REGULAR GAMES TOTAL | 993 | 823 | 1816 | 908.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 162 | 99 | 130 | 560 | 140.0 | |||
TOTALS | PINS | |||||||
2376 |
Summit Country Day | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Charlie Rahner | 170 | 156 | 326 | 163.0 | ||||
Jake Ryan | 175 | 134 | 309 | 154.5 | ||||
Benny Penote | 163 | 121 | 284 | 142.0 | ||||
Reed Tebeau | 99 | 138 | 237 | 118.5 | ||||
Reed Tebeau | 99 | 138 | 237 | 118.5 | ||||
Rafferty Desmond | 120 | 91 | 211 | 105.5 | ||||
REGULAR GAMES TOTAL | 826 | 778 | 1604 | 802.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 131 | 143 | 166 | 553 | 138.3 | |||
113 | 131 | 143 | 166 | 553 | 138.3 | |||
TOTALS | PINS | |||||||
2710 |