Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Summit Country Day | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Benny Penote | 182 | 139 | 321 | 160.5 | ||||
Charlie Rahner | 177 | 141 | 318 | 159.0 | ||||
Jake Ryan | 123 | 190 | 313 | 156.5 | ||||
Tim Deng | 125 | 91 | 216 | 108.0 | ||||
Reed Tebeau | 122 | 122 | 122.0 | |||||
Rafferty Desmond | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 729 | 664 | 1393 | 696.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 160 | 156 | 109 | 585 | 146.3 | |||
TOTALS | PINS | |||||||
1978 |
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |