
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Michael Brown | Cincinnati Christian | 22 | 4628 | 210.4 | 257 | 482 |
| 2 | Christian Basler | Summit Country Day | 28 | 5576 | 199.1 | 268 | 483 |
| 3 | Kaden Howard | Norwood | 26 | 5128 | 197.2 | 243 | 434 |
| 4 | Joel "Spike" Raber | Norwood | 31 | 6021 | 194.2 | 276 | 479 |
| 5 | Chase Burns | Norwood | 24 | 4492 | 187.2 | 246 | 433 |
| 6 | Caden Broenner | Roger Bacon | 36 | 6733 | 187.0 | 258 | 445 |
| 7 | Caleb Katz | Seven Hills | 22 | 4083 | 185.6 | 224 | 442 |
| 8 | Dylan Leverenz-Kleintank | Norwood | 27 | 4903 | 181.6 | 241 | 437 |
| 9 | William Liu | Seven Hills | 20 | 3529 | 176.5 | 256 | 460 |
| 9 | Tyler Coggins-Smith | Clark Montessori | 38 | 6705 | 176.5 | 249 | 440 |
| 11 | Kasen Howard | Norwood | 16 | 2743 | 171.4 | 234 | 426 |
| 12 | Baden Blase | Norwood | 14 | 2308 | 164.9 | 225 | 425 |
| 13 | Juan Hernandez-Ochoa | Norwood | 10 | 1623 | 162.3 | 224 | 380 |
| 14 | Jayden Godbey | Roger Bacon | 38 | 6146 | 161.7 | 236 | 407 |
| 15 | Jake Becker | Roger Bacon | 32 | 4984 | 155.8 | 203 | 394 |
| 16 | Nathan Mutters | Purcell Marian | 22 | 3397 | 154.4 | 216 | 358 |
| 17 | Corbin Nuss | Summit Country Day | 28 | 4230 | 151.1 | 190 | 362 |
| 18 | Jeffrey Gowens | Roger Bacon | 36 | 5432 | 150.9 | 212 | 397 |
| 19 | Logan Ross | Clark Montessori | 37 | 5579 | 150.8 | 225 | 398 |
| 20 | Calvin Armstrong | Seven Hills | 12 | 1805 | 150.4 | 205 | 375 |
| 21 | Lucas Rosenberg | Clark Montessori | 27 | 4013 | 148.6 | 190 | 379 |
| 22 | Maxwell Faison | Seven Hills | 19 | 2810 | 147.9 | 182 | 350 |
| 23 | Roman Sweeney | Clark Montessori | 21 | 3068 | 146.1 | 205 | 374 |
| 24 | Brendan McLaughlin | Seven Hills | 14 | 1993 | 142.4 | 164 | 321 |
| 25 | Jamier Johnson | Clark Montessori | 28 | 3924 | 140.1 | 277 | 454 |
| 26 | Zion Brooks | Purcell Marian | 24 | 3353 | 139.7 | 198 | 329 |
| 27 | Kenneth Brown | Purcell Marian | 20 | 2621 | 131.1 | 167 | 321 |
| 28 | Sub 1 | Norwood | 17 | 2227 | 131.0 | 169 | 278 |
| 29 | Amarie Moore | Clark Montessori | 19 | 2446 | 128.7 | 200 | 353 |
| 30 | Caleb Wilch | Cincinnati Christian | 22 | 2745 | 124.8 | 170 | 314 |
| 31 | Rafferty Desmond | Summit Country Day | 28 | 3481 | 124.3 | 206 | 346 |
| 32 | Andre Keeler | Summit Country Day | 23 | 2803 | 121.9 | 171 | 329 |
| 33 | Ryan Morris | Purcell Marian | 18 | 2154 | 119.7 | 173 | 309 |
| 34 | Beckham Carrasquillo | Summit Country Day | 22 | 2617 | 119.0 | 172 | 274 |
| 35 | Joey McCabe | Roger Bacon | 21 | 2472 | 117.7 | 160 | 297 |
| 36 | Liam Kenney | Summit Country Day | 8 | 935 | 116.9 | 141 | 280 |
| 37 | Isaac Marshall | Cincinnati Christian | 22 | 2471 | 112.3 | 141 | 267 |
| 38 | Eli Meyer | Roger Bacon | 18 | 2006 | 111.4 | 137 | 263 |
| 39 | Chase Burch | Cincinnati Christian | 22 | 2106 | 95.7 | 120 | 221 |
| 40 | Liam Willman | Purcell Marian | 12 | 1126 | 93.8 | 131 | 233 |
| 41 | Nate VanHook | Cincinnati Christian | 18 | 1385 | 76.9 | 109 | 203 |
* To qualify, a player must have bowled at least 8 games.

