New Miami
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taran Bekemeier (Jr) 12 16 4 1 0 0 0 3 0 0.318 0.063
Kadie Davidson (Sr) 17 50 38 22 10 0 0 31 14 0.569 0.440
Ryligh Fox (Jr) 19 50 20 15 2 2 0 11 8 0.478 0.300
Lilly Ivy (So) 20 58 11 29 8 2 1 25 1 0.642 0.500
Mikaela Lema (So) 20 58 43 31 3 3 3 48 8 0.667 0.534
Izabella PIKE (Fr) 14 17 16 4 0 0 0 10 1 0.618 0.235
Mariah Powell (Jr) 20 63 42 31 3 6 1 43 6 0.577 0.492
Kylee Roberts (Fr) 19 48 20 10 1 1 0 17 8 0.400 0.208
Brooke Sandlin (Sr) 18 28 15 2 0 0 0 5 0 0.391 0.071
Andrea Teeters (Fr) 13 12 7 1 0 0 0 4 0 0.455 0.083
Jalin Williams (Jr) 20 58 53 29 8 2 1 21 17 0.663 0.500
Whitney Wilson (So) 13 8 19 4 1 0 0 1 2 0.692 0.500
Breanna York (Jr) 10 4 6 1 0 0 0 1 2 0.700 0.250
Brooklyn York (Fr) 19 42 15 10 2 2 0 15 4 0.289 0.238
Totals   512 309 190 38 18 6 235 71 0.543 0.371

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kadie Davidson (Sr) 5 10.2 0 0 3 5 0 1.969 7.875
Mikaela Lema (So) 19 94.2 15 3 0 159 1 0.877 1.257
Mariah Powell (Jr) 5 2.2 0 2 0 2 0 7.875 7.875
Totals   108.0 15 5 3 166 1 1.157 2.074

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taran Bekemeier (Jr) 12 0 0 1 0.000  
Kadie Davidson (Sr) 17 16 6 3 0.880  
Ryligh Fox (Jr) 19 23 4 6 0.818  
Lilly Ivy (So) 20 129 0 1 0.992  
Mikaela Lema (So) 20 20 11 0 1.000  
Izabella PIKE (Fr) 14 2 0 6 0.250  
Mariah Powell (Jr) 20 19 40 4 0.937  
Kylee Roberts (Fr) 19 5 0 2 0.714  
Brooke Sandlin (Sr) 18 6 0 1 0.857  
Andrea Teeters (Fr) 13 1 0 0 1.000  
Jalin Williams (Jr) 20 12 1 11 0.542  
Breanna York (Jr) 10 0 0 1 0.000  
Brooklyn York (Fr) 19 2 2 2 0.667  
Totals   235 64 38 0.887