New Miami
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taran Bekemeier (So) 6 12 2 4 0 0 0 4 2 0.579 0.333
Kadie Davidson (Jr) 6 13 15 5 1 1 1 7 12 0.692 0.385
Lillian Howell (Sr) 5 11 0 1 0 0 0 0 0 0.545 0.091
Lilly Ivy (Fr) 6 15 12 12 6 0 1 11 6 0.857 0.800
Mariah Powell (So) 4 4 6 1 0 0 0 0 3 0.700 0.250
Rylee Roberts (Jr) 6 11 7 1 0 0 0 1 2 0.231 0.091
Brooke Scott (Jr) 3 3 1 0 0 0 0 0 1 0.400 0.000
Madison Strong (Sr) 6 21 7 7 2 0 1 11 1 0.481 0.333
Jadin Williams (Sr) 6 13 11 1 0 0 0 0 8 0.500 0.077
Jalin Williams (So) 6 17 10 3 0 0 0 5 9 0.417 0.176
Whitney Wilson (Fr) 6 12 8 2 0 0 0 3 4 0.444 0.167
Breanna York (So) 3 4 3 0 0 0 0 1 0 0.333 0.000
Totals   136 82 37 9 1 3 43 48 0.540 0.272

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kadie Davidson (Jr) 1 1.1 0 0 0 1 0 2.250 5.250
Lillian Howell (Sr) 5 27.2 2 2 0 16 0 1.771 3.795
Madison Strong (Sr) 2 8.0 1 0 0 6 0 1.875 2.625
Totals   37.0 3 2 0 23 0 1.811 3.595

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taran Bekemeier (So) 6 0 0 1 0.000  
Kadie Davidson (Jr) 6 12 10 2 0.917  
Lillian Howell (Sr) 5 10 1 0 1.000  
Lilly Ivy (Fr) 6 31 1 0 1.000  
Mariah Powell (So) 4 5 1 0 1.000  
Rylee Roberts (Jr) 6 4 0 2 0.667  
Madison Strong (Sr) 6 10 27 0 1.000  
Jadin Williams (Sr) 6 10 1 1 0.917  
Jalin Williams (So) 6 23 2 5 0.833  
Whitney Wilson (Fr) 6 0 0 1 0.000  
Breanna York (So) 3 2 0 3 0.400  
Totals   107 43 15 0.909