

CHCA
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jenna Achterberg (Fr) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.000 |
Paige Bokelman (So) | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Aubrey Butrum () | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.375 | 0.167 |
Chloe Evans (Fr) | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.429 | 0.200 |
Ella Helms (Jr) | 11 | 31 | 12 | 15 | 2 | 3 | 0 | 9 | 11 | 0.556 | 0.484 |
Lillie Holmes (So) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Raven Horton (So) | 10 | 32 | 12 | 20 | 4 | 1 | 1 | 16 | 3 | 0.667 | 0.625 |
Loren Janzen (So) | 11 | 31 | 6 | 10 | 1 | 0 | 0 | 4 | 9 | 0.417 | 0.323 |
Gabi Koehler (So) | 11 | 38 | 13 | 20 | 2 | 2 | 1 | 9 | 25 | 0.561 | 0.526 |
Emily Lang (Sr) | 11 | 31 | 2 | 15 | 4 | 0 | 1 | 12 | 0 | 0.610 | 0.484 |
Alisson Leggett (Sr) | 11 | 34 | 15 | 9 | 0 | 0 | 0 | 7 | 9 | 0.479 | 0.265 |
Georgia Myers (Jr) | 9 | 28 | 14 | 12 | 3 | 0 | 0 | 7 | 11 | 0.529 | 0.429 |
Kylene Werner (Jr) | 11 | 34 | 8 | 16 | 3 | 1 | 0 | 14 | 7 | 0.513 | 0.471 |
Cecilia Wissman (Sr) | 10 | 32 | 5 | 12 | 0 | 0 | 0 | 5 | 6 | 0.394 | 0.375 |
Totals | 307 | 99 | 133 | 22 | 7 | 3 | 86 | 91 | 0.523 | 0.433 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Ella Helms (Jr) | 2 | 8.0 | 1 | 1 | 0 | 15 | 0 | 1.625 | 10.500 |
Kylene Werner (Jr) | 10 | 60.0 | 6 | 3 | 0 | 92 | 3 | 1.600 | 2.800 |
Totals | 68.0 | 7 | 4 | 0 | 107 | 3 | 1.603 | 3.706 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |