

Norwood
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Kaydence Ayers (So) | 14 | 43 | 8 | 19 | 1 | 1 | 0 | 7 | 2 | 0.426 | 0.442 |
Leilani Gallardo (Fr) | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 |
Riley Jo Hanauer (Jr) | 14 | 46 | 14 | 24 | 4 | 1 | 0 | 4 | 20 | 0.551 | 0.522 |
Kyleigh Hatton (Sr) | 14 | 39 | 14 | 16 | 3 | 0 | 0 | 9 | 14 | 0.477 | 0.410 |
Kasey Hendrickson (Fr) | 14 | 41 | 12 | 23 | 7 | 5 | 0 | 27 | 15 | 0.615 | 0.561 |
Ramiya Johnson (So) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.000 |
Aubrey Lambert (So) | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 0.600 | 0.333 |
Laney Murphy (Sr) | 14 | 47 | 23 | 28 | 4 | 1 | 2 | 28 | 30 | 0.604 | 0.596 |
Cheyenne Reynolds (Sr) | 14 | 40 | 15 | 21 | 0 | 1 | 0 | 6 | 29 | 0.612 | 0.525 |
Nadine Segrist-Bellamah (Jr) | 13 | 45 | 2 | 9 | 2 | 0 | 0 | 5 | 5 | 0.250 | 0.200 |
Rylee Standley (Sr) | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0.364 | 0.286 |
Ella Thomas (Jr) | 14 | 32 | 13 | 21 | 2 | 1 | 0 | 16 | 16 | 0.639 | 0.656 |
Madelyn Turner (Fr) | 14 | 29 | 12 | 11 | 2 | 0 | 0 | 1 | 9 | 0.486 | 0.379 |
Myla Wade (So) | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.333 |
Alyssa Wolf (Fr) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Totals | 389 | 127 | 181 | 26 | 11 | 2 | 109 | 146 | 0.512 | 0.465 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Kaydence Ayers (So) | 13 | 74.0 | 7 | 6 | 0 | 81 | 2 | 0.027 | 4.446 |
Kyleigh Hatton (Sr) | 2 | 4.0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 10.500 |
Rylee Standley (Sr) | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7.000 |
Totals | 81.0 | 7 | 7 | 0 | 84 | 2 | 0.025 | 4.840 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |