
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jhurne Clark (Sr), Lockland | 6 | 17 | 13 | 14 | 2 | 0 | 2 | 5 | 0 | 0.870 | 0.824 |
| 2 | Gabi Koehler (Jr), CHCA | 6 | 20 | 17 | 15 | 2 | 2 | 1 | 10 | 19 | 0.792 | 0.750 |
| 3 | Jalyn Cole (Fr), Cincinnati Christian | 6 | 17 | 9 | 12 | 3 | 2 | 2 | 19 | 6 | 0.680 | 0.706 |
| 4 | Mikaela Lema (So), New Miami | 6 | 21 | 16 | 13 | 1 | 1 | 2 | 19 | 4 | 0.704 | 0.619 |
| 4 | Maya Miller (Fr), Cincinnati Christian | 6 | 21 | 14 | 13 | 3 | 0 | 0 | 3 | 10 | 0.652 | 0.619 |
| 6 | Raven Horton (Jr), CHCA | 6 | 19 | 10 | 11 | 2 | 2 | 1 | 16 | 2 | 0.652 | 0.579 |
| 7 | Georgia Myers (Sr), CHCA | 6 | 21 | 8 | 12 | 6 | 0 | 0 | 9 | 5 | 0.591 | 0.571 |
| 8 | Trinity Hicks (So), Lockland | 6 | 16 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0.650 | 0.563 |
| 9 | Liselle Bradford (Sr), Lockland | 6 | 18 | 11 | 10 | 2 | 0 | 1 | 3 | 0 | 0.636 | 0.556 |
| 10 | Kinley Messer (Fr), Norwood | 6 | 20 | 2 | 11 | 2 | 0 | 0 | 14 | 2 | 0.571 | 0.550 |
| 11 | Riley Jo Hanauer (Sr), Norwood | 6 | 15 | 10 | 8 | 0 | 1 | 0 | 1 | 3 | 0.682 | 0.533 |
| 12 | Ella Helms (Sr), CHCA | 6 | 21 | 14 | 11 | 4 | 1 | 0 | 6 | 8 | 0.600 | 0.524 |
| 13 | Lilly Ivy (So), New Miami | 6 | 20 | 3 | 10 | 2 | 0 | 1 | 6 | 0 | 0.615 | 0.500 |
| 13 | Ella Schlegel (Sr), Roger Bacon | 6 | 14 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0.667 | 0.500 |
| 13 | Karrie Stacy (Fr), Cincinnati Christian | 6 | 18 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0.526 | 0.500 |
| 16 | Jalin Williams (Jr), New Miami | 6 | 17 | 17 | 8 | 2 | 1 | 1 | 5 | 7 | 0.667 | 0.471 |
| 17 | Kasey Hendrickson (So), Norwood | 6 | 20 | 5 | 9 | 5 | 0 | 0 | 8 | 1 | 0.500 | 0.450 |
| 18 | Kylene Werner (Sr), CHCA | 6 | 21 | 6 | 9 | 0 | 0 | 0 | 9 | 2 | 0.478 | 0.429 |
| 19 | Ava Starks (Sr), Cincinnati Christian | 6 | 24 | 8 | 10 | 3 | 0 | 0 | 6 | 3 | 0.385 | 0.417 |
| 20 | Abby Weigand (So), Roger Bacon | 6 | 17 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 0.444 | 0.412 |
| 21 | Kadie Davidson (Sr), New Miami | 6 | 22 | 14 | 9 | 4 | 0 | 0 | 10 | 4 | 0.500 | 0.409 |
| 21 | Bella Stacy (Fr), Norwood | 6 | 22 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 0.458 | 0.409 |
| 23 | Kaydence Ayers (Jr), Norwood | 6 | 15 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0.471 | 0.400 |
| 23 | Addi Schwartz (Jr), Roger Bacon | 6 | 20 | 5 | 8 | 2 | 1 | 0 | 7 | 1 | 0.400 | 0.400 |
| 25 | Mariah Powell (Jr), New Miami | 6 | 23 | 13 | 9 | 1 | 2 | 0 | 11 | 2 | 0.440 | 0.391 |
| 26 | Tiana Allen (So), Lockland | 6 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.375 |
| 26 | Sam Chance (Jr), CHCA | 6 | 16 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0.524 | 0.375 |
| 28 | London Smith (Sr), Norwood | 6 | 19 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 0.455 | 0.368 |
| 28 | Kelsey Stacey (Sr), Cincinnati Christian | 6 | 19 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.368 |
| 30 | Anna Bowling (Sr), Cincinnati Christian | 6 | 23 | 6 | 8 | 3 | 1 | 0 | 8 | 0 | 0.375 | 0.348 |
| 31 | Izzy Sasser (Fr), Cincinnati Christian | 6 | 21 | 4 | 7 | 2 | 1 | 0 | 5 | 0 | 0.364 | 0.333 |
| 31 | Ella Thomas (Sr), Norwood | 6 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0.450 | 0.333 |
| 31 | Morgn Witt (Jr), Cincinnati Christian | 6 | 15 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 0.375 | 0.333 |
| 34 | Kendra Gee (Sr), Roger Bacon | 6 | 19 | 4 | 6 | 1 | 0 | 1 | 7 | 1 | 0.350 | 0.316 |
| 35 | Grace Weidner (Jr), Roger Bacon | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.313 | 0.267 |
| 36 | Erin Pare (Sr), Roger Bacon | 6 | 19 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0.263 | 0.263 |
| 37 | Kylee Roberts (Fr), New Miami | 6 | 14 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0.333 | 0.214 |
| 38 | Rashiya Green (So), Lockland | 6 | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0.409 | 0.188 |
| 38 | Alayah Jefferson (Sr), Lockland | 6 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.458 | 0.188 |
| 38 | Macey Lomboy (Fr), Norwood | 5 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.188 |
| 41 | Ryligh Fox (Jr), New Miami | 6 | 14 | 7 | 2 | 0 | 2 | 0 | 2 | 1 | 0.333 | 0.143 |
* To qualify, a player must have at least 14 at bats