

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Jaylah Smith (Sr), Lockland | 4 | 15 | 10 | 12 | 5 | 0 | 1 | 11 | 2 | 0.833 | 0.800 |
2 | Gabi Koehler (So), CHCA | 7 | 25 | 13 | 18 | 2 | 2 | 1 | 9 | 22 | 0.750 | 0.720 |
3 | Maddie Thompson (So), Cincinnati Christian | 4 | 10 | 3 | 7 | 0 | 1 | 1 | 4 | 1 | 0.727 | 0.700 |
4 | Raven Horton (So), CHCA | 7 | 22 | 10 | 15 | 3 | 1 | 1 | 14 | 3 | 0.731 | 0.682 |
5 | Caroline Ochterski (Sr), Cincinnati Country Day | 3 | 11 | 3 | 7 | 2 | 0 | 0 | 9 | 1 | 0.667 | 0.636 |
6 | Kendra Gee (Jr), Roger Bacon | 5 | 16 | 5 | 10 | 1 | 0 | 1 | 7 | 4 | 0.667 | 0.625 |
7 | Georgia Myers (Jr), CHCA | 6 | 18 | 12 | 11 | 3 | 0 | 0 | 7 | 11 | 0.696 | 0.611 |
8 | Ella Thomas (Jr), Norwood | 6 | 15 | 4 | 9 | 0 | 1 | 0 | 6 | 5 | 0.625 | 0.600 |
9 | Laney Murphy (Sr), Norwood | 6 | 22 | 8 | 13 | 1 | 1 | 0 | 11 | 8 | 0.583 | 0.591 |
10 | Ally Hughes (Sr), Roger Bacon | 5 | 14 | 8 | 8 | 2 | 0 | 2 | 7 | 3 | 0.684 | 0.571 |
11 | Trinity Hicks (Fr), Lockland | 4 | 11 | 8 | 6 | 0 | 1 | 0 | 7 | 5 | 0.722 | 0.545 |
12 | Ella Schlegel (Jr), Roger Bacon | 5 | 17 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 0.579 | 0.529 |
13 | Kylene Werner (Jr), CHCA | 7 | 21 | 8 | 11 | 2 | 1 | 0 | 8 | 4 | 0.577 | 0.524 |
14 | Gabrielle Ernst (Sr), Roger Bacon | 5 | 20 | 8 | 10 | 4 | 0 | 0 | 4 | 1 | 0.500 | 0.500 |
14 | Ella Helms (Jr), CHCA | 7 | 22 | 12 | 11 | 2 | 2 | 0 | 8 | 10 | 0.577 | 0.500 |
16 | Riley Jo Hanauer (Jr), Norwood | 6 | 21 | 5 | 10 | 1 | 1 | 0 | 2 | 10 | 0.476 | 0.476 |
17 | Cheyenne Reynolds (Sr), Norwood | 6 | 17 | 5 | 8 | 0 | 1 | 0 | 3 | 9 | 0.550 | 0.471 |
18 | Princess-Namir Webster (So), Lockland | 4 | 15 | 9 | 7 | 1 | 0 | 0 | 6 | 2 | 0.500 | 0.467 |
19 | Riley Williams (Sr), Cincinnati Country Day | 3 | 13 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 0.462 | 0.462 |
20 | Kylee Hirschauer (Sr), Cincinnati Country Day | 3 | 11 | 4 | 5 | 0 | 0 | 1 | 5 | 5 | 0.500 | 0.455 |
21 | Loren Janzen (So), CHCA | 7 | 18 | 6 | 8 | 1 | 0 | 0 | 4 | 8 | 0.565 | 0.444 |
21 | Lana Miller (Fr), Cincinnati Country Day | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0.545 | 0.444 |
23 | Liselle Bradford (Jr), Lockland | 4 | 16 | 9 | 7 | 1 | 1 | 0 | 7 | 5 | 0.471 | 0.438 |
24 | Emily Lang (Sr), CHCA | 7 | 21 | 2 | 9 | 3 | 0 | 1 | 12 | 0 | 0.571 | 0.429 |
25 | Maddie Ebbing (So), Cincinnati Country Day | 3 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0.417 | 0.417 |
25 | Erin Pare (Jr), Roger Bacon | 5 | 12 | 4 | 5 | 3 | 0 | 0 | 3 | 4 | 0.533 | 0.417 |
25 | Naomi Updegrove (Sr), Cincinnati Christian | 4 | 12 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0.462 | 0.417 |
28 | Kyleigh Hatton (Sr), Norwood | 6 | 17 | 7 | 7 | 1 | 0 | 0 | 5 | 7 | 0.500 | 0.412 |
29 | Cecilia Wissman (Sr), CHCA | 7 | 22 | 4 | 9 | 0 | 0 | 0 | 5 | 5 | 0.435 | 0.409 |
30 | Kasey Hendrickson (Fr), Norwood | 6 | 20 | 4 | 8 | 2 | 3 | 0 | 10 | 3 | 0.455 | 0.400 |
30 | Addi Schwartz (So), Roger Bacon | 5 | 15 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0.438 | 0.400 |
32 | Kaydence Ayers (So), Norwood | 6 | 18 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0.400 | 0.389 |
33 | Madelyn Turner (Fr), Norwood | 6 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0.467 | 0.385 |
34 | Anna Bowling (Jr), Cincinnati Christian | 4 | 11 | 5 | 4 | 1 | 2 | 0 | 5 | 4 | 0.500 | 0.364 |
35 | Sierra Greggs (Jr), Lockland | 4 | 14 | 6 | 5 | 1 | 0 | 0 | 6 | 1 | 0.471 | 0.357 |
36 | Alisson Leggett (Sr), CHCA | 7 | 21 | 12 | 7 | 0 | 0 | 0 | 6 | 8 | 0.563 | 0.333 |
37 | Kelsey Stacey (Jr), Cincinnati Christian | 4 | 13 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0.308 | 0.308 |
38 | Ava Starks (Jr), Cincinnati Christian | 4 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0.462 | 0.300 |
39 | Jhurne Clark (Jr), Lockland | 4 | 14 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0.286 | 0.286 |
40 | Nadine Segrist-Bellamah (Jr), Norwood | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.158 | 0.158 |
41 | Lena Vondrell (So), Roger Bacon | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.154 | 0.154 |
42 | Mackenzie Schwartz (Sr), Roger Bacon | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0.294 | 0.143 |
43 | Kadijatou Sow (Sr), Lockland | 4 | 9 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 0.500 | 0.111 |
44 | Bella Grooms (Fr), Cincinnati Christian | 4 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0.267 | 0.083 |
45 | Tatum Zimmer (So), Roger Bacon | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0.125 | 0.067 |
* To qualify, a player must have at least 9 at bats