
Baseball - Game Statistics
Friday, April 24, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Hills | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 |
| Norwood | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 9 | 8 | 2 |
| Western Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Christian Bennett (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Taylor Britt (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Robert Casey (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| John Farris (Jr) | 3 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 2 |
| Te'Mere Featherstone (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Gabe Hightower (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deuce Jefferies (Sr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Ramon Martinez (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| La'shawn Ray (Sr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Jordan Ware (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Sincere Williams (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 24 | 3 | 5 | 1 | 0.208 | 0 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 0.345 | 0.292 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Robert Casey (Jr) | 2.0 | 3 | 6 | 3 | 1 | 3 | 0 | 10.500 | |
| Deuce Jefferies (Sr) | 2.0 | 2 | 2 | 2 | 4 | 3 | 0 | 7.000 | |
| La'shawn Ray (Sr) | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 3.500 | |
| Team | 6.0 | 6 | 9 | 6 | 8 | 6 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jaylen Hill (Jr) | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jaziah Jones (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Connor Lehew (Fr) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lucas Lengerich (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0 |
| Nick Lomboy (So) | 4 | 0 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Will Long (Jr) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Madison (Sr) | 4 | 1 | 3 | 5 | 0.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0 |
| Sam Mayfield (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Jackson Ravenscraft (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Team | 26 | 9 | 8 | 8 | 0.308 | 2 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0.471 | 0.462 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Will Long (Jr) | 7.0 | 5 | 3 | 1 | 5 | 12 | 0 | 1.000 | |
| Team | 7.0 | 5 | 3 | 1 | 5 | 12 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Western Hills
Norwood