Baseball - Game Statistics

Thursday, April 23, 2026

  Summit Country Day
 
11
   Cincinnati Country Day
 
4

  1 2 3 4 5 6 7 R H E
Summit Country Day 0 0 3 3 1 2 2 11 13 2
Cincinnati Country Day 4 0 0 0 0 0 0 4 5 3


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
King Eli (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Fry (Jr) 2 3 1 2 0.500 0 0 0 2 1 1 0 0 0.600 0.500 3
Rylan Gentry (Sr) 4 2 1 1 0.250 1 0 0 1 0 0 0 0 0.400 0.500 1
Grayson Houchin (Sr) 5 1 3 0 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Gavin Miller (Sr) 4 0 1 1 0.250 1 0 0 1 1 0 0 0 0.400 0.500 0
Dillon Minton (So) 2 1 2 0 1.000 0 1 0 3 0 0 0 0 1.000 2.000 2
Jack Phillabaum (Sr) 5 0 1 2 0.200 0 0 0 0 0 0 0 1 0.333 0.200 1
Lucas Reder (Jr) 4 2 2 0 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Cole Reinhard (Jr) 4 1 2 3 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Charlie Ritch (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 33 11 13 9 0.394 4 1 0 10 3 1 0 1 0.533 0.576 11

Pitching IP H R ER BB SO HR ERA  
Lucas Reder (Jr) 7.0 5 4 3 1 4 0 3.000  
Team 7.0 5 4 3 1 4 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Dougherty (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Harry Freeman (Jr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaemeson French (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Judah Guttman (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Levi Guttman (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Michael Hendrix (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew McGivern (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Casey Newman (So) 2 1 1 1 0.500 0 1 0 0 0 0 0 0 0.500 1.500 0
Ryan Pavlisko (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Evan Robinson (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Team 26 4 5 3 0.192 1 1 0 1 4 0 0 0 0.222 0.308 1

Pitching IP H R ER BB SO HR ERA  
Harry Freeman (Jr) 0.2 1 2 2 4 0 0 21.000  
Judah Guttman (Fr) 1.1 2 2 0 1 0 0 0.000  
Casey Newman (So) 1.0 2 1 1 0 0 0 7.000  
Evan Robinson (Sr) 4.0 5 6 5 5 3 0 8.750  
Team 7.0 10 11 8 10 3 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000