
Baseball - Game Statistics
Monday, April 28, 2025
|
|
| 1 | 2 | 3 | R | H | E | |
|---|---|---|---|---|---|---|
| Stivers | 0 | 0 | 0 | 0 | 1 | 2 |
| St. Bernard-Elmwood Place | 24 | 6 | 0 | 30 | 17 | 0 |
| Stivers |
|---|
| No stats available |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Lucas Cannady (So) | 3 | 3 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 3 |
| Mason Creech (So) | 1 | 2 | 1 | 3 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 0 |
| Logan Davis (Sr) | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.750 | 0.000 | 5 |
| Keenan Derrenkamp (So) | 2 | 4 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.750 | 1.500 | 1 |
| Jason Helphinstine (Sr) | 4 | 3 | 4 | 5 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 1 |
| Amare Hicks (Jr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| DJ Moss (So) | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jahmir Neal (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aiden Rack (So) | 4 | 4 | 3 | 4 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 2 |
| Nathan Schulte (Jr) | 3 | 4 | 2 | 4 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.667 | 1 |
| Tony Stier (Jr) | 2 | 1 | 1 | 3 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| Mason Stone (Sr) | 2 | 4 | 2 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Team | 26 | 30 | 17 | 25 | 0.654 | 1 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 0.750 | 1.308 | 16 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keenan Derrenkamp (So) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.000 | |
| Evan Hovenga (So) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | |
| Team | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place