Baseball - Game Statistics

Tuesday, April 15, 2025

  North College Hill
 
8
   Mt. Healthy
 
10

  1 2 3 4 5 R H E
North College Hill 2 1 2 0 3 8 4 0
Mt. Healthy 9 0 0 1 0 10 9 4


North College Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mekelle Bass (Jr) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Rico Clark (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Luke Gallardo (Jr) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Isaiah Hawkins (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Mi'Aris Hicks (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Raymone Pace (So) 1 3 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jeremy Price (Sr) 4 0 1 1 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Xavier Stonom (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Chris Wade (So) 3 2 1 3 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Sean White (Sr) 3 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 23 10 7 9 0.304 0 0 0 5 12 0 0 0 0.429 0.304 0

Pitching IP H R ER BB SO HR ERA  
Mekelle Bass (Jr) 4.0 5 9 0 1 8 0 0.000  
Team 4.0 5 9 0 1 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deven Bolton (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Donyah Collins (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Kaden Gallarado (Sr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brai'veon Griffon (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jayden Irving (Sr) 3 1 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Eric Paige (Sr) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Dante Parsons Jr (So) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Landon Stokes (Fr) 1 1 0 1 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Jeremiah Terry (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jai Virgen (Fr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 22 10 9 7 0.409 0 0 0 2 5 0 0 2 0.500 0.409 2

Pitching IP H R ER BB SO HR ERA  
Jayden Irving (Sr) 5.0 4 8 3 2 12 0 4.200  
Team 5.0 4 8 3 2 12 0 4.200  

Fielding PO A E FP  
Kaden Gallarado (Sr) 12 0 0 1.000  
Brai'veon Griffon (Fr) 2 0 0 1.000  
Jayden Irving (Sr) 0 1 1 0.500  
Landon Stokes (Fr) 0 1 2 0.333  
Jai Virgen (Fr) 0 0 1 0.000  
Team 14 2 4 0.800