Baseball - Game Statistics

Monday, April 21, 2025

  Norwood
 
1
   St. Bernard-Elmwood Place
 
6

  1 2 3 4 5 6 7 R H E
Norwood 1 0 0 0 0 0 0 1 2 1
St. Bernard-Elmwood Place 2 0 0 0 0 4 0 6 4 2


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Davis (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jack Drenner (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jaylen Hill (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 1
Jaziah Jones (So) 2 0 0 1 0.000 0 0 0 1 1 1 0 1 0.400 0.000 0
Nick Lomboy (Fr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Sam Mayfield (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jackson Ravenscraft (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Jaxson Shaffer (Jr) 2 1 0 0 0.000 0 0 0 1 1 1 0 0 0.250 0.000 0
Alex Wright (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Team 19 1 3 1 0.158 0 0 0 10 7 2 0 6 0.514 0.158 1

Pitching IP H R ER BB SO HR ERA  
Noah Davis (Sr) 1.0 2 2 1 0 1 0 7.000  
Jaxson Shaffer (Jr) 5.0 1 4 3 6 5 0 4.200  
Team 6.0 3 6 4 6 6 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


St. Bernard-Elmwood Place
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lucas Cannady (So) 1 1 1 1 1.000 0 0 0 1 0 1 0 0 0.667 1.000 1
Mason Creech (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Logan Davis (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 3
Keenan Derrenkamp (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jason Helphinstine (Sr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
DJ Moss (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Rack (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nathan Schulte (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tony Stier (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mason Stone (Sr) 3 0 1 3 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 18 6 4 6 0.222 2 0 0 6 6 1 0 1 0.423 0.333 5

Pitching IP H R ER BB SO HR ERA  
Lucas Cannady (So) 2.1 2 0 0 5 2 0 0.000  
Tony Stier (Jr) 2.2 0 0 0 2 3 0 0.000  
Mason Stone (Sr) 2.0 0 1 1 3 2 0 3.500  
Team 7.0 2 1 1 10 7 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000