
Softball - Game Statistics
Tuesday, April 8, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHCA | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 11 | 0 |
| Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| CHCA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jenna Achterberg (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Aubrey Butrum () | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Ella Helms (Jr) | 3 | 1 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Raven Horton (So) | 4 | 2 | 2 | 3 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| Loren Janzen (So) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Gabi Koehler (So) | 4 | 0 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 3 |
| Emily Lang (Sr) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.667 | 0 |
| Alisson Leggett (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Kylene Werner (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Cecilia Wissman (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 29 | 7 | 11 | 7 | 0.379 | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0.486 | 0.655 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kylene Werner (Jr) | 7.0 | 5 | 0 | 0 | 1 | 14 | 0 | 0.000 | |
| Team | 7.0 | 5 | 0 | 0 | 1 | 14 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kaydence Ayers (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Riley Jo Hanauer (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kyleigh Hatton (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kasey Hendrickson (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Laney Murphy (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cheyenne Reynolds (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Nadine Segrist-Bellamah (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Ella Thomas (Jr) | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Madelyn Turner (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Myla Wade (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 27 | 0 | 6 | 0 | 0.222 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.250 | 0.222 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kaydence Ayers (So) | 7.0 | 11 | 8 | 4 | 6 | 6 | 0 | 4.000 | |
| Team | 7.0 | 11 | 8 | 4 | 6 | 6 | 0 | 4.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
CHCA
Norwood