Softball - Game Statistics

Thursday, April 17, 2025

  Roger Bacon
 
1
   CHCA
 
11

  1 2 3 4 5 6 R H E
Roger Bacon 0 1 0 0 0 0 1 6 0
CHCA 5 1 2 0 2 1 11 14 0


Roger Bacon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabrielle Ernst (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kendra Gee (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ally Hughes (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Erin Pare (Jr) 2 0 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 1
Ella Schlegel (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Addi Schwartz (So) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Mackenzie Schwartz (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Lena Vondrell (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tatum Zimmer (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 26 1 7 1 0.269 2 0 0 2 6 0 0 0 0.321 0.346 2

Pitching IP H R ER BB SO HR ERA  
Kendra Gee (Jr) 5.0 14 11 10 4 2 0 14.000  
Team 5.0 14 11 10 4 2 0 14.000  

Fielding PO A E FP  
Gabrielle Ernst (Sr) 0 0 1 0.000  
Kendra Gee (Jr) 0 1 0 1.000  
Ally Hughes (Sr) 5 3 1 0.889  
Rosella Knapke (Sr) 1 0 0 1.000  
Ella Schlegel (Jr) 3 0 1 0.750  
Addi Schwartz (So) 5 0 0 1.000  
Mackenzie Schwartz (Sr) 0 2 0 1.000  
Lena Vondrell (So) 1 0 1 0.500  
Team 15 6 4 0.840  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ella Helms (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Raven Horton (So) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Loren Janzen (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Gabi Koehler (So) 4 3 4 2 1.000 0 1 0 0 0 0 0 0 1.000 1.500 4
Emily Lang (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Alisson Leggett (Sr) 1 2 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Georgia Myers (Jr) 2 1 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 1
Kylene Werner (Jr) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Cecilia Wissman (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 28 11 16 9 0.571 3 1 0 6 0 0 0 0 0.647 0.750 10

Pitching IP H R ER BB SO HR ERA  
Kylene Werner (Jr) 6.0 6 1 0 2 6 0 0.000  
Team 6.0 6 1 0 2 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000