
Softball - Game Statistics
Friday, May 3, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| New Miami | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Cincinnati Country Day | 0 | 0 | 5 | 0 | 0 | 5 | 6 | 2 |
| New Miami | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Evalyn Davidson (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Kadie Davidson (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 2 |
| Ryligh Fox (Fr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1 |
| Mariah Powell (Fr) | 2 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Rylee Roberts (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Brooklyn Sandlin (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Madison Strong (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jadin Williams (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Jalin Williams (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 12 | 2 | 2 | 2 | 0.167 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 0.412 | 0.250 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| LC Cicchinelli (So) | 2 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Piper Farris (Sr) | 1 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Alessandra Garcia-Altuve (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Kylee Hirschauer (Jr) | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Nia Irby (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jossi Johns (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Caroline Ochterski (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Addie Sweeney (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1 |
| Riley Williams (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 12 | 4 | 6 | 4 | 0.500 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0.647 | 0.667 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (Jr) | 4.0 | 2 | 2 | 1 | 3 | 7 | 0 | 1.750 | |
| Team | 4.0 | 2 | 2 | 1 | 3 | 7 | 0 | 1.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
New Miami
Cincinnati Country Day