Baseball - Game Statistics

Friday, March 29, 2024

  Ross
 
9
   Cincinnati Country Day
 
1

  1 2 3 4 5 6 7 R H E
Ross 1 0 0 0 0 8 0 9 3 1
Cincinnati Country Day 0 0 0 0 0 1 0 1 8 3


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colby Adams (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nathan Bray (Sr) 3 2 1 2 0.333 0 0 1 0 0 0 0 1 0.500 1.333 0
Curtis Burton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Busch (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Austin Farris (Sr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Daniel Fogt (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nathan Jester (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Brady McFarland (Jr) 2 1 0 0 0.000 0 0 0 0 2 0 0 2 0.500 0.000 2
Griffin Mueller (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Austin Parker (Sr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Ben Voegele (Jr) 5 1 1 2 0.200 0 0 0 0 3 0 0 0 0.200 0.200 0
Team 29 9 8 8 0.276 2 0 1 3 7 0 0 4 0.417 0.448 3

Pitching IP H R ER BB SO HR ERA  
Ian Busch (Sr) 5.1 2 1 1 1 4 0 1.313  
Kerry Snyder Jr (Jr) 1.2 1 0 0 3 2 0 0.000  
Team 7.0 3 1 1 4 6 0 1.000  

Fielding PO A E FP  
Nathan Bray (Sr) 9 0 0 1.000  
Curtis Burton (Jr) 1 0 0 1.000  
Austin Farris (Sr) 5 1 0 1.000  
Nathan Jester (Sr) 0 4 0 1.000  
Brady McFarland (Jr) 3 0 0 1.000  
Griffin Mueller (So) 3 0 0 1.000  
Austin Parker (Sr) 1 1 0 1.000  
Ben Voegele (Jr) 0 2 0 1.000  
Team 22 8 0 1.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Parker Corbin (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jackson Freeman (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaemeson French (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Elijah Guttman (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Levi Guttman (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Paumier (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zach Pavlisko (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Patrick Ramage (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Robinson (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Andrew Zimmerman (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 1 5 1 0.200 0 0 0 4 6 0 0 0 0.310 0.200 0

Pitching IP H R ER BB SO HR ERA  
Parker Corbin (Sr) 0.0 5 5 4 0 0 1 0.000  
Jaemeson French (So) 1.0 2 3 2 1 0 0 14.000  
Levi Guttman (Fr) 1.0 1 0 0 0 2 0 0.000  
Andrew Zimmerman (Sr) 5.0 1 1 0 2 5 0 0.000  
Team 7.0 9 9 6 3 7 1 6.000  

Fielding PO A E FP  
Parker Corbin (Sr) 0 3 0 1.000  
Elijah Guttman (Jr) 2 4 2 0.750  
Levi Guttman (Fr) 1 1 1 0.667  
Zach Pavlisko (Jr) 6 1 0 1.000  
Evan Robinson (So) 7 0 0 1.000  
Andrew Zimmerman (Sr) 5 0 0 1.000  
Team 21 9 3 0.909