
Baseball - Game Statistics
Wednesday, May 3, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 12 | 8 | 0 |
| Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Logan Davis (So) | 2 | 1 | 1 | 1 | 0.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.800 | 1.000 | 2 |
| Damarius Frazier (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Connan Genoe (Jr) | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.400 | 0.000 | 0 |
| Deonte Harrison-Brown (Sr) | 5 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
| Amare Hicks (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 2 |
| RJ Hudson (Jr) | 3 | 4 | 2 | 1 | 0.667 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 4 |
| Greg Miller (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.000 | 0.000 | 1 |
| Nathan Schulte (Fr) | 3 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.800 | 0.667 | 6 |
| Tony Stier (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Mason Stone (So) | 4 | 3 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 3 |
| Team | 23 | 12 | 8 | 11 | 0.348 | 2 | 0 | 0 | 14 | 9 | 0 | 0 | 6 | 0.651 | 0.435 | 18 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| RJ Hudson (Jr) | 7.0 | 3 | 1 | 1 | 4 | 11 | 0 | 1.000 | |
| Team | 7.0 | 3 | 1 | 1 | 4 | 11 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Hughes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arcell Anderson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Ron Barnett (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Adam Hicks (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 2 |
| Caleb Holman-Braswell (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jackson Lee (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jasonee Long (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Pierson Montgomery (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jontaie Rhodes (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kannon Scott (Jr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Juarle Slater (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Thomas Wilks-Hawkins (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Deonte Williams (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 1 | 3 | 0 | 0.158 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0.385 | 0.158 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ron Barnett (Sr) | 1.0 | 1 | 4 | 0 | 2 | 3 | 0 | 0.000 | |
| Adam Hicks (Sr) | 0.1 | 1 | 3 | 0 | 3 | 1 | 0 | 0.000 | |
| Caleb Holman-Braswell (Sr) | 2.2 | 3 | 4 | 0 | 4 | 1 | 0 | 0.000 | |
| Jasonee Long (Sr) | 2.2 | 1 | 1 | 0 | 3 | 4 | 0 | 0.000 | |
| Thomas Wilks-Hawkins (So) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | |
| Team | 7.0 | 6 | 12 | 0 | 13 | 9 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place
Hughes