
Baseball - Game Statistics
Monday, April 24, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Withrow | 1 | 7 | 7 | 0 | 0 | 15 | 9 | 3 |
| North College Hill | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 4 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 1 |
| Pi’Son Brown (Jr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Ja’Cari Carter (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Momar Mbaye (Sr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 2 |
| Calvin Nelms (Sr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Jason Norman (So) | 3 | 3 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 5 |
| Andy Spiller (Fr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.750 | 0.000 | 2 |
| Ta’Myis Stevenson (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Gideon Tafari -Thompson (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.800 | 0.000 | 0 |
| DJ Willis (So) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 3 |
| Team | 19 | 15 | 8 | 5 | 0.421 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 4 | 0.656 | 0.421 | 15 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Momar Mbaye (Sr) | 5.0 | 3 | 4 | 2 | 4 | 8 | 0 | 2.800 | |
| Team | 5.0 | 3 | 4 | 2 | 4 | 8 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| North College Hill |
|---|
| No stats available |
Withrow
North College Hill