
Baseball - Game Statistics
Friday, April 28, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Purcell Marian | 0 | 6 | 1 | 0 | 2 | 2 | 11 | 6 | 1 |
| Hughes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arcell Anderson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Ron Barnett (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Jah'Zier Brooks (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Adam Hicks (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jasonee Long (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Pierson Montgomery (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kannon Scott (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Juarle Slater (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Thomas Wilks-Hawkins (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 2 |
| Deonte Williams (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Team | 16 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0.238 | 0.000 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jasonee Long (Sr) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
| Thomas Wilks-Hawkins (So) | 2.0 | 3 | 6 | 0 | 3 | 0 | 0 | 0.000 | |
| Deonte Williams (So) | 2.0 | 3 | 4 | 0 | 4 | 1 | 0 | 0.000 | |
| Team | 6.0 | 7 | 11 | 0 | 7 | 2 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Purcell Marian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Trey Collier (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tatem Donels (Fr) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 2 |
| Jayden Egbert (So) | 2 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Ethan Ell (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaiah Jones (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Eddie Mohr (Fr) | 2 | 1 | 2 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Connor Parks (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1 |
| Ronan Ribar (So) | 2 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.667 | 1.000 | 1 |
| Tyler Rude (Jr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0 |
| Jayonn Saunders (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Zavier Wright (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Team | 22 | 11 | 7 | 7 | 0.318 | 1 | 1 | 0 | 7 | 3 | 1 | 3 | 1 | 0.484 | 0.455 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Egbert (So) | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.000 | |
| Isaiah Jones (Jr) | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | |
| Team | 6.0 | 0 | 1 | 0 | 3 | 5 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Hughes
Purcell Marian