
Baseball - Game Statistics
Monday, May 8, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Norwood | 5 | 4 | 5 | 5 | 3 | 22 | 14 | 1 |
| Withrow | 0 | 1 | 0 | 1 | 0 | 2 | - | - |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Judd Arthur (Jr) | 4 | 3 | 2 | 4 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.750 | 2 |
| Dillon Cole (Sr) | 2 | 3 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.800 | 1.000 | 1 |
| Noah Davis (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.800 | 0.500 | 2 |
| Jack Drenner (Fr) | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
| Cristian North (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 1 |
| Murphy Peter (Sr) | 5 | 4 | 3 | 5 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 1 |
| Spike Raber (Fr) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 1 |
| Eli Thomas (Jr) | 3 | 5 | 2 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 0.667 | 1 |
| Mason Winchester (Sr) | 4 | 3 | 4 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2 |
| Team | 29 | 22 | 14 | 17 | 0.483 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0.643 | 0.655 | 11 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Murphy Peter (Sr) | 5.0 | 0 | 2 | 2 | 0 | 9 | 0 | 2.800 | |
| Team | 5.0 | 0 | 2 | 2 | 0 | 9 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 2 |
| Pi’Son Brown (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ja’Cari Carter (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Momar Mbaye (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Harsh Minhas (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Calvin Nelms (Sr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Jason Norman (So) | 3 | 1 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 1 |
| Andy Spiller (Fr) | 2 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1 |
| Ta’Myis Stevenson (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gideon Tafari -Thompson (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 2 |
| DJ Willis (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Team | 19 | 4 | 6 | 2 | 0.316 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0.381 | 0.421 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (Sr) | 2.2 | 11 | 13 | 8 | 5 | 2 | 0 | 21.000 | |
| Momar Mbaye (Sr) | 2.1 | 5 | 9 | 5 | 3 | 1 | 0 | 15.000 | |
| Team | 5.0 | 16 | 22 | 13 | 8 | 3 | 0 | 18.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Norwood
Withrow