
Baseball - Game Statistics
Friday, April 7, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Clark Montessori | 0 | 1 | 0 | 3 | 1 | 9 | 14 | 8 | 2 |
| Withrow | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 6 |
| Clark Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Calvin Acosta (So) | 4 | 1 | 1 | 2 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Tequan Davis (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Garvin Dixon (So) | 3 | 2 | 2 | 2 | 0.667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.333 | 2 |
| Ethan Ernst (So) | 3 | 4 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 | 0.333 | 3 |
| Mikias Maher (Jr) | 3 | 1 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Andrew Reverman (Jr) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 2 |
| Carter Russell (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter Termuhlen (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.250 | 0.000 | 1 |
| Jaxon Wilkerson (Fr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Chase Williams (So) | 3 | 2 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Team | 29 | 14 | 8 | 6 | 0.276 | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0.462 | 0.448 | 11 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Calvin Acosta (So) | 3.0 | 3 | 4 | 0 | 4 | 9 | 0 | 0.000 | |
| Hunter Termuhlen (Jr) | 3.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.000 | |
| Team | 6.0 | 4 | 4 | 0 | 5 | 17 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Pi’Son Brown (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ja’Cari Carter (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Glen Gilliam (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Momar Mbaye (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Calvin Nelms (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jason Norman (So) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 |
| Andy Spiller (Fr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Ta’Myis Stevenson (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gideon Tafari -Thompson (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| DJ Willis (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Team | 20 | 4 | 5 | 3 | 0.250 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.348 | 0.250 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (Sr) | 4.1 | 3 | 5 | 5 | 3 | 7 | 0 | 8.077 | |
| Andy Spiller (Fr) | 1.1 | 8 | 8 | 8 | 2 | 1 | 0 | 42.000 | |
| DJ Willis (So) | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 21.000 | |
| Team | 6.0 | 14 | 14 | 14 | 5 | 8 | 0 | 16.333 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Clark Montessori
Withrow