
Baseball - Game Statistics
Thursday, April 21, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Clark Montessori | 3 | 1 | 1 | 5 | 1 | 11 | 3 | 1 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jasen Carroll (Sr) | 2 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Logan Davis (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 3 |
| Connan Genoe (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Demico Harris (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| RJ Hudson (So) | 2 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
| Jah Neal (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kevin Oliver (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden West (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jarod Woolridge (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 17 | 1 | 3 | 0 | 0.176 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.176 | 0.294 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Oliver (Sr) | 4.0 | 4 | 11 | 7 | 10 | 9 | 0 | 12.250 | |
| Team | 4.0 | 4 | 11 | 7 | 10 | 9 | 0 | 12.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Clark Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Calvin Acosta (Fr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Garvin Dixon (Fr) | 1 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.750 | 0.000 | 3 |
| Ethan Ernst (Fr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Green (Sr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 2 |
| Carson Hunt (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 2 |
| Mikias Maher (So) | 4 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 2 |
| Andrew Reverman (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Caleb Ross (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Trey Sims (Fr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Chase Williams (Fr) | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1 |
| Team | 15 | 11 | 3 | 7 | 0.200 | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 4 | 0.567 | 0.267 | 12 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mikias Maher (So) | 5.0 | 2 | 1 | 0 | 1 | 12 | 0 | 0.000 | |
| Team | 5.0 | 2 | 1 | 0 | 1 | 12 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place
Clark Montessori