
Softball - Game Statistics
Tuesday, May 11, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Williamsburg | 14 | 1 | 6 | 1 | 0 | 22 | 16 | 0 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Victoria Barrett (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Claire Bossert (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Corin Cook (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lauren Dennis (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lo Emhoolah (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Courtney Fleisch (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Faith Harrison (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryanna Nolan (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ryanna Pottinger (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jazz Ridder (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mariyah Thompson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Williamsburg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Maggie Arno (Fr) | 3 | 2 | 3 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 |
| Lindsey Arwine () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Taylor Bunch (Fr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Kiley Caudill (So) | 1 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 | 0.000 | 0 |
| Paige Fisher (Sr) | 3 | 2 | 3 | 3 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 0 |
| Madi Gibbs () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Avery Neth (Fr) | 1 | 2 | 1 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Madi Ogden (Sr) | 2 | 3 | 1 | 3 | 0.500 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0 |
| Marissa Pangallo (Sr) | 2 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Madi Speeg (Fr) | 1 | 2 | 1 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| JJ Thatcher (Sr) | 2 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Brenna Vining (Sr) | 3 | 5 | 3 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Brooklyn Wilson (Jr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 22 | 22 | 18 | 22 | 0.818 | 6 | 0 | 0 | 19 | 1 | 0 | 0 | 1 | 0.905 | 1.091 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Madi Ogden (Sr) | 5.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Paige Fisher (Sr) | 0 | 1 | 0 | 1.000 | |
| Brenna Vining (Sr) | 1 | 0 | 0 | 1.000 | |
| Team | 1 | 1 | 0 | 1.000 |
St. Bernard-Elmwood Place
Williamsburg