
Baseball - Game Statistics
Saturday, April 17, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Norwood | 15 | 3 | 0 | 4 | 1 | 23 | 17 | 0 |
| Withrow | 3 | 5 | 3 | 0 | 0 | 11 | 8 | 0 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Judd Arthur (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Landen Brown (Jr) | 5 | 3 | 3 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 |
| Dillon Cole (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Mj Gabbard (Sr) | 5 | 2 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Tyler Geisz (Jr) | 3 | 4 | 1 | 0 | 0.333 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0 |
| Dillon Jones (Sr) | 5 | 2 | 3 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 |
| Malaki Longeliere (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cole Redmon (Sr) | 5 | 3 | 2 | 0 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Jeremy Sanders (Fr) | 2 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Eli Thomas (Fr) | 3 | 3 | 1 | 0 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Mason Winchester (So) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 35 | 23 | 15 | 0 | 0.429 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0.545 | 0.457 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| KaiRon Barnett (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Jermico Clifford (Jr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.000 | 2 |
| Brandon Ellis (Sr) | 3 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Brian Lindsey (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kejuan McDaniel-Watts (Sr) | 3 | 3 | 3 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 |
| James Mitchell (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Junior Rivera (Sr) | 2 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Gideon Tafari-Thompson (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Trevell Williams (Sr) | 4 | 1 | 2 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Team | 25 | 11 | 12 | 6 | 0.480 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.581 | 0.560 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (So) | 0.2 | 9 | 15 | 12 | 7 | 0 | 0 | 126.000 | |
| Junior Rivera (Sr) | 4.1 | 8 | 8 | 6 | 2 | 4 | 0 | 9.692 | |
| Team | 5.0 | 17 | 23 | 18 | 9 | 4 | 0 | 25.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Norwood
Withrow