
Baseball - Game Statistics
Thursday, April 15, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seven Hills | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 11 | 13 | 3 |
| St. Bernard-Elmwood Place | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Max Brown (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alex Burke (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Nick Cohen (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Matthew Coulson (Sr) | 5 | 1 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Eli Dauer (Sr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 1 |
| Jared Kraus (So) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Elan Little (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Max Maislin (Sr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Rocco Maislin (Fr) | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Ryan Meador (So) | 4 | 1 | 1 | 0 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0 |
| Christian Pedoto (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Will Schneider (Jr) | 4 | 2 | 3 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 1 |
| Will Wiles (So) | 4 | 3 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 2 |
| Team | 34 | 11 | 13 | 8 | 0.382 | 3 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0.475 | 0.471 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Meador (So) | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 | 2.000 | |
| Team | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Aiden Allen (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 2 |
| Jasen Carroll (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaac Drew (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 2 |
| Trevor Fleak (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Connan Genoe (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deonte Harrison-Brown (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| RJ Hudson (Fr) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Zykeem Hunley (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0 |
| Kevin Oliver (Jr) | 3 | 0 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Dylan Shepard (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Jake West (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Jarod Woolridge (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 28 | 2 | 5 | 2 | 0.179 | 1 | 0 | 0 | 3 | 11 | 0 | 1 | 1 | 0.281 | 0.214 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Allen (Sr) | 5.0 | 8 | 11 | 7 | 4 | 4 | 0 | 9.800 | |
| Isaac Drew (Sr) | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.000 | |
| Team | 7.0 | 9 | 11 | 7 | 7 | 5 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Aiden Allen (Sr) | 2 | 1 | 0 | 1.000 | |
| Jasen Carroll (Jr) | 2 | 0 | 2 | 0.500 | |
| Isaac Drew (Sr) | 4 | 2 | 0 | 1.000 | |
| RJ Hudson (Fr) | 5 | 0 | 0 | 1.000 | |
| Zykeem Hunley (Sr) | 2 | 0 | 0 | 1.000 | |
| Team | 15 | 3 | 2 | 0.900 |
Seven Hills
St. Bernard-Elmwood Place