
Baseball - Game Statistics
Monday, March 29, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Bernard-Elmwood Place | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 0 |
| Norwood | 7 | 0 | 2 | 3 | 2 | 14 | 6 | 0 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Aiden Allen (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nate Burson-Lyons (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Trevor Fleak (Sr) | 3 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 1 |
| Deonte Harrison-Brown (So) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| RJ Hudson (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Zykeem Hunley (Sr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 1 |
| Kevin Oliver (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Dylan Shepard (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Jake West (Sr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Jarod Woolridge (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.400 | 0.000 | 0 |
| Team | 24 | 4 | 6 | 4 | 0.250 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 0.400 | 0.292 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Deonte Harrison-Brown (So) | 3.0 | 0 | 7 | 7 | 7 | 2 | 0 | 16.333 | |
| Kevin Oliver (Jr) | 2.0 | 2 | 5 | 5 | 4 | 1 | 0 | 17.500 | |
| Team | 5.0 | 2 | 12 | 12 | 11 | 3 | 0 | 16.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Judd Arthur (Fr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Landen Brown (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Dillon Cole (So) | 2 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Amon Collins (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Mason Gabbard (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Mj Gabbard (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Tyler Geisz (Jr) | 2 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Dillon Jones (Sr) | 2 | 3 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Cole Redmon (Sr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Eli Thomas (Fr) | 1 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Mason Winchester (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 20 | 15 | 7 | 0 | 0.350 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 0.618 | 0.450 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Geisz (Jr) | 4.0 | 4 | 3 | 3 | 3 | 7 | 0 | 5.250 | |
| Eli Thomas (Fr) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 7.000 | |
| Team | 5.0 | 6 | 4 | 4 | 3 | 9 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Bernard-Elmwood Place
Norwood