
Softball - Game Statistics
Tuesday, April 13, 2021
|
|
| R | H | E | |
|---|---|---|---|
| New Miami | 19 | 8 | 0 |
| St. Bernard-Elmwood Place | 7 | 10 | 5 |
| New Miami | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brooklyn Adams (Jr) | 4 | 3 | 3 | 3 | 0.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 1 |
| Alexia Ball (So) | 1 | 1 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1 |
| Natalie Combs (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Keyana Johnson (Fr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Sabrina Martin (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jillian Proctor (Jr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Sydney Reno (Jr) | 4 | 4 | 4 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 2 |
| Katelina Roy (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Izzy Schnetzer (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Kendra Smith (Jr) | 2 | 1 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 5 |
| Ava Stone (So) | 3 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.667 | 2 |
| Kylie Wyatt (Sr) | 4 | 3 | 3 | 5 | 0.750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.750 | 2 |
| Team | 30 | 20 | 17 | 17 | 0.567 | 4 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0.618 | 1.267 | 17 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Victoria Barrett (Sr) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Claire Bossert (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Corin Cook (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lo Emhoolah (Fr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Courtney Fleisch (Sr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Ce Manning (So) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Bryanna Nolan (So) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Ryanna Pottinger (Jr) | 3 | 2 | 2 | 4 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 |
| Jazz Ridder (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 25 | 7 | 9 | 7 | 0.360 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.385 | 0.440 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryanna Pottinger (Jr) | 4.0 | 8 | 19 | 13 | 4 | 6 | 2 | 22.750 | |
| Team | 4.0 | 8 | 19 | 13 | 4 | 6 | 2 | 22.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
New Miami
St. Bernard-Elmwood Place