
Softball - Game Statistics
Tuesday, April 6, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Miami | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 2 |
| Lockland | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 5 | 5 |
| New Miami | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brooklyn Adams (Jr) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Alexia Ball (So) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Keyana Johnson (Fr) | 4 | 2 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Jillian Proctor (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Sydney Reno (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Izzy Schnetzer (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Kendra Smith (Jr) | 4 | 0 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Ava Stone (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kylie Wyatt (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Team | 29 | 7 | 10 | 5 | 0.345 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0.457 | 0.448 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alexis Field (Sr) | 6.0 | 5 | 8 | 3 | 8 | 13 | 0 | 3.500 | |
| Team | 6.0 | 5 | 8 | 3 | 8 | 13 | 0 | 3.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Iyann Cunningham (Sr) | 2 | 2 | 2 | 4 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 4 |
| Enaya Elmore (Fr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Eriyanna Flint (So) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Hadasha Golder (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.500 | 0.000 | 1 |
| Kendall Grimsley (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deija Jeffery (Sr) | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Rachael Morales-Ficke (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.250 | 0 |
| Jasmine Roberts (So) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.500 | 0.000 | 2 |
| Mary Sales (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.000 | 1 |
| Zoe Swafford (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 21 | 8 | 5 | 8 | 0.238 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 6 | 0.500 | 0.333 | 10 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Iyann Cunningham (Sr) | 7.0 | 7 | 7 | 3 | 7 | 9 | 0 | 3.000 | |
| Team | 7.0 | 7 | 7 | 3 | 7 | 9 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
New Miami
Lockland