
 
                Baseball - Game Statistics
        Thursday, April 15, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| North College Hill | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 
| New Miami | 11 | 4 | 1 | 0 | 0 | 16 | 3 | 4 | 
| North College Hill | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Kayden Adams (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Demetrious Dallas (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 | 
| Syncere Dubose (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Mark Jones-Anderson (So) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 
| Demyran Joy (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Albert Long (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Almar Long (Fr) | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 
| Isaiah Montgomery (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 
| Kamren Williams (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 
| Team | 21 | 3 | 6 | 0 | 0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.318 | 0.286 | 0 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 | 
| New Miami | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| George Eversole (Fr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 
| Kyle Hamblin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 
| Donovan Howard (Sr) | 2 | 3 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0 | 
| Nate Hundley (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Robert "Tug" Jones (Jr) | 2 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 | 
| Jasiah Matthews (Sr) | 1 | 2 | 1 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 
| Bo McGraw (So) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Luke McGraw (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 
| Dontez O'Neal (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Daymeon "Coco" Pennington (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Andrew Rapier (Jr) | 1 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Trey Robinette (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 | 
| Ondra Stewart (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Noah Winkler (Sr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 | 
| Josh Woods (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 | 
| Team | 20 | 16 | 3 | 10 | 0.150 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 4 | 0.452 | 0.150 | 0 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Howard (Sr) | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0.000 | |
| Andrew Rapier (Jr) | 3.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.000 | |
| Trey Robinette (Sr) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Team | 5.0 | 1 | 3 | 0 | 3 | 5 | 0 | 0.000 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| George Eversole (Fr) | 1 | 0 | 0 | 1.000 | |
| Donovan Howard (Sr) | 3 | 0 | 0 | 1.000 | |
| Jasiah Matthews (Sr) | 3 | 0 | 0 | 1.000 | |
| Andrew Rapier (Jr) | 5 | 0 | 1 | 0.833 | |
| Trey Robinette (Sr) | 0 | 6 | 1 | 0.857 | |
| Team | 12 | 6 | 2 | 0.900 | 
 North College Hill
 
                            North College Hill
                         New Miami
 
                            
                             New Miami