
Softball - Game Statistics
Thursday, April 22, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| CHCA | 3 | 1 | 8 | 5 | 0 | 17 | 14 | 1 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Piper Farris (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evey Kallmeyer (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Catherine Kreidler (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Alexia Lander (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Taylor Pavlisko (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Emma Robinson (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlize Rust (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jessica Rutherford (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rhianon Sherman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Margaret Sprigg-Dudley (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 0 | 1 | 0 | 0.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.067 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| CHCA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Shelby Bernhardt (Sr) | 3 | 1 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Casey Brockerman (So) | 4 | 3 | 3 | 2 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0 |
| Victory Bruns (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kat Hippie (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chrisey Kolar (So) | 2 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Samantha Myers (Fr) | 2 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 2 |
| Kaylie Noell (Fr) | 4 | 3 | 3 | 1 | 0.750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0 |
| Olivia Noh (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Finley Payne (Jr) | 4 | 3 | 4 | 6 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 0 |
| Grace Santa (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Emma Sauve (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Team | 27 | 17 | 13 | 14 | 0.481 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.517 | 0.963 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kaylie Noell (Fr) | 5.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0.000 | |
| Team | 5.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Cincinnati Country Day
CHCA