
Softball - Game Statistics
Saturday, April 10, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| Goshen | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 11 | - | - |
| CHCA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Shelby Bernhardt (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Casey Brockerman (So) | 4 | 1 | 2 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
| Victory Bruns (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chrisey Kolar (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Samantha Myers (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kaylie Noell (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Olivia Noh (Fr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Finley Payne (Jr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Emma Sauve (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Maggie Seitz (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 26 | 1 | 5 | 1 | 0.192 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.222 | 0.269 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Finley Payne (Jr) | 6.0 | 10 | 10 | 5 | 2 | 9 | 0 | 5.833 | |
| Team | 6.0 | 10 | 10 | 5 | 2 | 9 | 0 | 5.833 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jessica Bailey (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Erica Campbell (So) | 3 | 2 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.667 | 0 |
| Lacie Forewright (Sr) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Morgan Garris (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lilly Graves (Jr) | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Kyleigh McClanahan (Fr) | 4 | 2 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Emma Riddle (Jr) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Summer Shaw (Sr) | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alexis Sweeney (Sr) | 3 | 4 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 3 |
| Chameron Vanden Eynden (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Aleah Zapf (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 32 | 11 | 10 | 10 | 0.313 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0.371 | 0.406 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Summer Shaw (Sr) | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 | 2.000 | |
| Team | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
CHCA
Goshen