
Baseball - Game Statistics
Tuesday, March 30, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Clark Montessori | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 4 | 0 |
| Withrow | 0 | 0 | 2 | 3 | 1 | 8 | 14 | 6 | 0 |
| Clark Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kameron Boggs (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Christopher Camp (Sr) | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jordan Curry (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Jaden Green (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Demario Griffin (Sr) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Michael Posey (So) | 3 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Ethan Reynolds (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Caleb Ross (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Hunter Termuhlen (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 24 | 7 | 6 | 6 | 0.250 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.419 | 0.250 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| KaiRon Barnett (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 2 |
| Jermico Clifford (Jr) | 1 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 4 |
| Brian Lindsey (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kejuan McDaniel-Watts (Sr) | 4 | 1 | 1 | 1 | 0.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 2 |
| James Mitchell (Jr) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Gioni Nuby (Sr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Junior Rivera (Sr) | 1 | 1 | 1 | 2 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3 |
| Gideon Tafari-Thompson (So) | 3 | 2 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 2 |
| Trevell Williams (Sr) | 1 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Team | 21 | 14 | 6 | 7 | 0.286 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.605 | 0.476 | 17 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Junior Rivera (Sr) | 6.0 | 4 | 7 | 5 | 7 | 6 | 0 | 5.833 | |
| Team | 6.0 | 4 | 7 | 5 | 7 | 6 | 0 | 5.833 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Clark Montessori
Withrow