Girls Lacrosse - Game Statistics

Tuesday, April 16, 2024

  Wyoming
 
15
   Seven Hills
 
9


Wyoming
Offense G A GB DC CT INT
Phoebe Alvis (Fr) 0 0 0 0 0 0
Ainsley Benken (Sr) 0 0 2 0 0 0
Rachel Gelhausen (Jr) 1 0 0 0 0 0
Avery Grady (Sr) 1 0 0 0 0 0
Ella Hummel (So) 0 0 3 1 0 0
Anushka Jain (Jr) 0 0 0 0 0 0
Riya Jain (Sr) 2 1 0 1 0 1
Ryann Knepp (Fr) 0 2 2 3 0 0
Zoey Koch (Sr) 0 0 4 0 0 0
Keaton Lazarus (So) 0 0 0 0 0 0
Tabitha Lind (Jr) 0 0 0 0 0 0
Paige Little (Sr) 3 1 2 0 0 0
Piper Little (Jr) 2 0 1 2 0 0
Mia Marty (Jr) 0 0 0 0 0 0
Reese O'Leary (Fr) 0 0 2 1 0 0
Sophia Omeltschenko (Fr) 0 0 0 0 0 0
Saja Pagan (Fr) 0 0 1 1 0 0
Abby Ranz (So) 2 1 2 0 0 0
Isla Retzsch (Fr) 0 0 0 0 0 0
Katherine Rutherford (Jr) 0 0 1 1 0 1
Sydney Sheppard (Jr) 0 1 0 0 0 0
Roxy Sorensen (Sr) 4 0 0 5 0 0
Sophia Wilhelm (Sr) 0 0 0 0 0 0
Team 15 6 20 15 0 2

Defense SV  
Ainsley Benken (Sr) 2  
Keaton Lazarus (So) 2  
Team 4  


Seven Hills
Offense G A GB DC CT INT
Charleigh Hayes (Fr) 0 0 0 3 0 0
Eleanor Kohnen (So) 0 0 1 2 0 0
Allison Koth (Sr) 0 0 4 2 1 0
Reagan Licata (Jr) 0 0 5 0 1 0
Quincy Morris (Jr) 0 0 0 0 0 0
Maggie Motch (Sr) 1 1 0 0 0 0
Siena Motch (So) 6 0 0 0 0 0
Lilly Necessary (Jr) 0 0 4 1 3 0
Sophie Wiles (Sr) 2 1 1 1 2 0
Sammy Willard (Jr) 0 0 2 5 0 0
Team 9 2 17 14 7 0

Defense SV  
Quincy Morris (Jr) 15  
Team 15