Cincinnati Country Day
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Parker Corbin 82 128 971 64.1 7.6 40 13 10.2 5 3.9 153.5
Elijah Guttman 18 36 351 50.0 9.8 68 5 13.9 2 5.6 166.6
Bryce Snell 2 6 17 33.3 2.8 19 0 0.0 2 33.3 -9.5
Lee Thomas 1 2 30 50.0 15.0 30 1 50.0 0 0.0 341.0
Andrew Zimmerman 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 103 173 1369 59.5 7.9 68 19 11.0 9 5.2 151.8

Rushing
  ATT YDS AVG LG TD
Parker Corbin 164 1292 7.9 79 19
Lee Thomas 159 1503 9.5 58 26
Ryan Coyle 66 374 5.7 50 3
Levi Guttman 14 11 0.8 6 0
Zachary Chen 13 24 1.8 18 0
Teagen Davis 10 41 4.1 10 0
Elijah Guttman 9 27 3.0 13 1
Simon Smyth 9 82 9.1 36 1
Bryce Snell 7 -17 -2.4 13 0
Team Offense 2 -1 -0.5 0 0
Andrew Zimmerman 1 4 4.0 4 0
Team 454 3340 7.4 79 50

Receiving
  REC YDS AVG LG TD
Bryce Snell 33 471 14.3 68 7
Andrew Zimmerman 25 400 16.0 40 5
David Fields 22 180 8.2 37 4
Shepard Snell 9 165 18.3 25 1
Elijah Guttman 7 68 9.7 17 0
Robert Kreidler 3 22 7.3 14 1
Ryan Coyle 2 22 11.0 21 1
Brandon Proffit 2 41 20.5 32 0
Team 103 1369 13.3 68 19

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Lee Thomas 27 26 0 1 0 0 0 162
Parker Corbin 19 19 0 0 0 0 0 114
Andrew Zimmerman 5 0 5 0 0 6 58 106
Bryce Snell 7 0 7 0 0 0 0 42
Shepard Snell 4 0 1 3 1 0 0 26
Ryan Coyle 4 3 1 0 0 0 0 24
David Fields 4 0 4 0 0 0 0 24
Simon Smyth 1 1 0 0 0 0 9 15
Elijah Guttman 1 1 0 0 0 0 0 6
Robert Kreidler 1 0 1 0 0 0 0 6
Brandon Proffit 1 0 0 1 0 0 0 6
Team Defense 0 0 0 0 0 0 0 2
Team 74 50 19 5 1 6 67 533

Kickoff Return
  NO YDS AVG LNG TD
Lee Thomas 8 117 14.6 33 0
Brandon Proffit 5 110 22.0 38 0
Ryan Coyle 3 36 12.0 17 0
Jack Monroe 2 9 4.5 9 0
Leon Hall 1 4 4.0 4 0
Robert Kreidler 1 0 0.0 0 0
Teagen Davis 1 35 35.0 35 0
Shepard Snell 1 0 0.0 0 0
Bryce Snell 1 7 7.0 7 0
Andrew Zimmerman 1 20 20.0 20 0
Team 24 338 14.1 38 0

Punt Return
  NO YDS AVG LNG TD
Parker Corbin 9 46 5.1 18 0
Brandon Proffit 5 73 14.6 50 1
Bryce Snell 1 25 25.0 25 0
Team 15 144 9.6 50 1

Kicking
  FG PCT LNG XP PTS
Andrew Zimmerman 6/7 85.7 42 58/61 76
Simon Smyth 0/0 0.0 0 9/10 9
Team 6/7 85.7 42 67/71 85

Punting
  NO YDS AVG TB -20 LNG
Parker Corbin 15 580 38.7 0 4 50
Lee Thomas 2 74 37.0 0 0 52
Team 17 654 38.5 0 4 52

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Shepard Snell 19 125 144 1.0 11.0 2 4 1 3 56 2 2
Ryan Coyle 26 80 106 1.0 10.0 3 2 0 2 3 0 1
Patrick Ramage 5 93 98 0.0 10.0 2 0 0 0 0 0 0
Colin She 13 76 89 5.5 11.0 0 0 0 0 0 0 0
Teagen Davis 14 68 82 1.5 9.0 0 0 0 0 0 0 0
Carson Yackey 11 47 58 5.0 4.0 0 1 0 1 2 0 4
Luke Heekin 9 47 56 3.0 7.5 0 0 0 0 0 0 1
Brandon Proffit 20 39 59 0.0 0.5 0 1 0 3 30 0 8
Andrew Zimmerman 2 34 36 1.5 4.0 0 3 0 0 0 0 6
Lee Thomas 14 29 43 0.0 3.0 1 1 0 2 50 1 3
Jack Monroe 8 36 44 0.0 2.5 0 1 0 0 0 0 0
Lucas Donahue 2 34 36 1.0 2.5 1 1 0 0 0 0 0
Parker Corbin 9 24 33 0.0 0.0 0 0 0 4 84 0 5
Will Robinson 1 27 28 0.0 0.5 0 1 0 0 0 0 0
Leon Hall 1 14 15 0.0 1.0 0 0 0 1 0 0 2
Michael Hendrix 4 11 15 0.0 0.5 0 0 0 0 0 0 0
David Fields 5 9 14 0.0 0.0 1 1 0 0 0 0 0
Jude Raterman 0 8 8 0.0 1.5 0 0 0 0 0 0 0
Myles Shaw 1 8 9 0.0 0.5 0 0 0 0 0 0 1
Robert Kreidler 4 5 9 0.0 0.0 0 0 0 0 0 0 0
Reed Horton 1 7 8 0.0 0.5 0 0 0 0 0 0 0
Levi Guttman 0 7 7 0.0 0.0 0 1 0 0 0 0 1
Simon Smyth 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Bryce Snell 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Liam Tener 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 170 831 1001 19.5 79.5 10 17 1 16 225 3 34