Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Ethan Hudnall, Miami Valley Christian 10 10 255 25.5 25.5 0 3 1.0
2 Jackson Vest, CHCA 10 27 680 25.2 68.0 65 9 2.7
3 Sam Mayer, New Miami 10 13 320 24.6 32.0 83 1 1.3
4 Cooper Jepson, CHCA 9 14 308 22.0 34.2 71 3 1.6
5 DJ Blair, Norwood 9 15 312 20.8 34.7 50 2 1.7
6 Carlyun Neal, Purcell Marian 11 19 367 19.3 33.4 42 2 1.7
7 Reno Roehm, CHCA 10 38 695 18.3 69.5 78 12 3.8
8 Jaiden Jasper, St. Bernard-Elmwood Place 11 34 610 17.9 55.5 78 9 3.1
9 Levi Smiley, Purcell Marian 13 49 821 16.8 63.2 67 7 3.8
10 Aliou Diallo, Lockland 11 15 245 16.3 22.3 0 1 1.4
11 Michael Manuel, Purcell Marian 9 16 257 16.1 28.6 68 4 1.8
12 Andrew Zimmerman, Cincinnati Country Day 13 25 400 16.0 30.8 40 5 1.9
13 Jayonn Saunders, Purcell Marian 13 19 303 15.9 23.3 74 1 1.5
14 Quinton Hunter, Purcell Marian 10 17 267 15.7 26.7 38 3 1.7
15 Jah Neal, St. Bernard-Elmwood Place 10 14 219 15.6 21.9 35 0 1.4
16 John Irwin, CHCA 9 24 370 15.4 41.1 37 2 2.7
17 Deshawn Hicks, St. Bernard-Elmwood Place 11 16 246 15.4 22.4 31 2 1.5
18 Jeremy Sanders, Norwood 10 16 244 15.3 24.4 43 2 1.6
19 Kyle Miller, Roger Bacon 11 25 378 15.1 34.4 42 5 2.3
20 Donovan Matthews, Summit Country Day 10 37 556 15.0 55.6 79 7 3.7
21 Landen Murphy, Roger Bacon 8 20 298 14.9 37.3 57 7 2.5
22 Bryce Snell, Cincinnati Country Day 11 33 471 14.3 42.8 68 7 3.0
23 Noah Kroger, Miami Valley Christian 8 11 147 13.4 18.4 34 0 1.4
24 Vince Guyer, Roger Bacon 4 13 171 13.2 42.8 59 3 3.3
25 Henry Patterson, Miami Valley Christian 10 10 118 11.8 11.8 0 0 1.0
26 Mouhamad Tall, Lockland 11 19 218 11.5 19.8 0 2 1.7
27 Cayleb Walters, Summit Country Day 9 24 258 10.8 28.7 43 1 2.7
28 Victor Johnson, Roger Bacon 11 28 299 10.7 27.2 33 4 2.5
29 Billy Parrott, Lockland 9 16 156 9.8 17.3 41 0 1.8
29 Eli Thomas, Norwood 10 16 156 9.8 15.6 25 1 1.6
31 David Fields, Cincinnati Country Day 12 22 180 8.2 15.0 37 4 1.8
32 Brayden Mitchum, CHCA 10 30 236 7.9 23.6 30 0 3.0
33 De'Lorean James, Clark Montessori 9 12 82 6.8 9.1 18 0 1.3

* To qualify, a player must have at least 1 receptions per team's games played