Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Isaiah Petty, CHCA 10 137 225 60.9 2361 236.1 26 11 177.4
2 Sonny Ward, Purcell Marian 13 139 220 63.2 2145 165.0 17 9 162.4
3 Bubba Smart, Roger Bacon 11 118 182 64.8 1453 132.1 20 9 158.3
4 Parker Corbin, Cincinnati Country Day 13 82 128 64.1 971 74.7 13 5 153.5
5 Lucas Cannady, St. Bernard-Elmwood Place 11 73 145 50.3 1172 106.5 13 11 132.7
6 Marquize Lewis, Clark Montessori 9 29 90 32.2 592 65.8 11 2 123.4
7 Damien Dawson, Lockland 11 71 158 44.9 1022 92.9 9 11 104.1
8 Keller Minton, Summit Country Day 10 77 186 41.4 1102 110.2 9 19 86.7
9 Ian Dooley, Miami Valley Christian 10 36 108 33.3 583 58.3 3 10 69.3
10 Mason Stephens, New Miami 10 33 124 26.6 716 71.6 3 9 68.6
11 Amon Collins, Norwood 8 53 156 34.0 811 101.4 2 14 63.9

* To qualify, a player must have at least 5 attempts per team's games played