Boys Bowling - Match Statistics

Thursday, February 1, 2024

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jeffrey Gowens 138 141 279 139.5
Caden Broenner 135 136 271 135.5
Joseph Britton 130 107 237 118.5
A.J. Dirr 99 113 212 106.0
Eli Goecke 122 86 208 104.0
REGULAR GAMES TOTAL 624 583 1207 603.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  114 156 270 135.0
TOTALS PINS  
  1477  
Cincinnati Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keller Harrison 222 268 490 245.0
Braxton Wright 211 176 387 193.5
Carlton Hemphil 157 198 355 177.5
Michael Brown 148 202 350 175.0
David Brown 123 149 272 136.0
REGULAR GAMES TOTAL 861 993 1854 927.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 165 314 157.0
TOTALS PINS  
  2168