Boys Bowling - Match Statistics

Thursday, December 7, 2023

Norwood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bowen Garibay 220 237 457 228.5
Riley Carman 210 190 400 200.0
Tracy Newbill 172 153 325 162.5
Chris Tubbs 158 153 311 155.5
2 Sub 166 166 166.0
Sub 1 127 127 127.0
REGULAR GAMES TOTAL 887 899 1786 893.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 152 181 186 687 171.8
TOTALS PINS  
  2473  
Clark Montessori
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anders Saling 168 162 330 165.0
Chase Williams 153 159 312 156.0
Ezra Grisby 155 120 275 137.5
Logan Ross 116 117 233 116.5
Andrew Reverman 126 126 126.0
Tyler Coggins-Smith 115 115 115.0
REGULAR GAMES TOTAL 707 684 1391 695.5
TOTALS PINS  
  1391