Boys Bowling - Match Statistics

Monday, December 11, 2023

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Joseph Britton 177 216 393 196.5
Caden Broenner 114 200 314 157.0
Josh Becker 125 153 278 139.0
Jeffrey Gowens 108 142 250 125.0
Roscoe Putnam 116 134 250 125.0
REGULAR GAMES TOTAL 640 845 1485 742.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 203 341 170.5
TOTALS PINS  
  1826  
Cincinnati Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Brown 214 195 409 204.5
Harvey Hollandsworth 165 186 351 175.5
David Brown 168 173 341 170.5
Braxton Wright 139 136 275 137.5
sub 1 90 68 158 79.0
REGULAR GAMES TOTAL 776 758 1534 767.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  150 143 293 146.5
TOTALS PINS  
  1827